Type: | Fiber Optic Splitter&Coupler |
---|---|
Wiring Devices: | Integrated Wiring |
Certification: | ISO |
Wavelength(nm) | 1260~1650 | |||||||||||
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Size(mm)L*W*H | 60*4*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | 60*4*4 | 60*7*4 | 80*12*4 | 80*20*6 | 100*40*6 | ||
InsertionLoss(dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | ≤4.4 | ≤7.7 | s10.8 | ≤14.1 | S17.4 | ≤20.7 |
PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
ReturnLoss(dB) | APC≥55,UPC≥50 | |||||||||||
Directivity(dB) | ≥55 | |||||||||||
Temperature Range(C) |
-40~85 | |||||||||||
Storage Temperature(C) |
-40~85 |